Electrical cost guide
What homeowners actually pay for electrical in 2026 — national averages, regional adjustments, and a free calculator.
Electrical cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$170 – $470
Typical: $300
Estimate includes ~$100 typical service-call fee.
National service-call fee: $60–$200 · Hourly rate: $75–$220/hr
Common electrical jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| Outlet / switch replacement | $120 | $200 | $350 |
| Ceiling fan install | $175 | $300 | $500 |
| Light fixture install | $150 | $250 | $450 |
| Panel upgrade (200-amp) | $1,800 | $3,000 | $4,500 |
| EV charger install (Level 2) | $700 | $1,300 | $2,200 |
| Whole-house surge protector | $300 | $500 | $800 |
| Generator install (10kw home) | $4,500 | $7,500 | $12,000 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.