Flooring cost guide
What homeowners actually pay for flooring in 2026 — national averages, regional adjustments, and a free calculator.
Flooring cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$6 – $25
Typical: $12
Common flooring jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| Hardwood install (per sqft) | $6 | $12 | $25 |
| Laminate install (per sqft) | $3 | $6 | $11 |
| LVP / vinyl plank install (sqft) | $4 | $8 | $14 |
| Carpet install (per sqft) | $3 | $7 | $13 |
| Tile install (per sqft) | $8 | $15 | $28 |
| Hardwood refinish (whole room) | $600 | $1,500 | $3,500 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.