HVAC cost guide
What homeowners actually pay for hvac in 2026 — national averages, regional adjustments, and a free calculator.
HVAC cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$135 – $382
Typical: $240
Estimate includes ~$110 typical service-call fee.
National service-call fee: $75–$175 · Hourly rate: $75–$220/hr
Common hvac jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| AC tune-up / maintenance | $80 | $130 | $250 |
| Refrigerant recharge (R-410A) | $150 | $350 | $600 |
| AC compressor replacement | $1,300 | $2,200 | $3,500 |
| Furnace install (gas, 80k BTU) | $2,800 | $4,500 | $7,500 |
| Central AC install (3-ton) | $3,800 | $6,500 | $11,000 |
| Heat pump install | $4,500 | $7,500 | $14,000 |
| Duct cleaning | $300 | $500 | $900 |
| Thermostat install (smart) | $200 | $350 | $600 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.