Plumbing cost guide
What homeowners actually pay for plumbing in 2026 — national averages, regional adjustments, and a free calculator.
Plumbing cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$198 – $564
Typical: $345
Estimate includes ~$95 typical service-call fee.
National service-call fee: $50–$150 · Hourly rate: $70–$200/hr
Common plumbing jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| Drain cleaning (single fixture) | $150 | $250 | $450 |
| Main sewer line snake | $200 | $400 | $800 |
| Toilet replacement (basic) | $250 | $450 | $800 |
| Water heater install (40-gal gas) | $850 | $1,300 | $2,200 |
| Tankless water heater install | $1,800 | $3,000 | $4,500 |
| Garbage disposal install | $175 | $300 | $500 |
| Burst pipe repair | $250 | $600 | $1,500 |
| Faucet replacement | $150 | $250 | $450 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.